 |
| Inventory |
| Units in Inventory | 588 |
| Dollars in Inventory | $13,118,766 |
| Average Cost per Unit | $22,311 |
| Average Days in Stock | 60.7 |
|
|
| Retail Sales |
| Average Gross per Unit | $1,099 |
| Average Certified Gross per Unit | $852 |
| Average Non-Certified Gross per Unit | $1,185 |
| Average Cost per Unit | $16,950 |
| Average Days in Stock | 50.7 |
| ROI | 3.84% |
| Units Retailed Previous Month | 172 |
| Units Retailed Month-to-Date | 2 |
|
|
| Wholesale |
| Percent of Total Units Sold | 20.37% |
| Average Gross per Unit | -$351 |
| Average Cost per Unit | $6,293 |
| Average Days in Stock | 33.0 |
| Units Wholesaled Previous Month | 44 |
| Units Wholesaled Month-to-Date | 0 |
|
|
|
 |